Index of /documents/hansards
| | Name | Last modified | Size | Description |
|
| | Parent Directory | | - | |
| | 84th_sitting_-_tenth..> | 2021-05-14 23:24 | 0 | |
| | 84th_sitting_-_tenth..> | 2021-05-14 23:25 | 0 | |
| | 203rd_sitting_februa..> | 2021-05-14 23:27 | 21K | |
| | 30th_sitting_january..> | 2021-05-14 23:25 | 26K | |
| | 3rd_august,_1973___4..> | 2021-05-14 23:26 | 34K | |
| | 84th_sitting_12th_de..> | 2021-05-14 23:24 | 35K | |
| | 211th_sitting_april_..> | 2021-05-14 23:27 | 36K | |
| | 2nd_august,1973__3rd..> | 2021-05-14 23:25 | 37K | |
| | 199th_sitting_3rd_de..> | 2021-05-14 23:27 | 40K | |
| | 1st_sitting_october_..> | 2021-05-14 23:26 | 40K | |
| | 200th_sitting_17th_d..> | 2021-05-14 23:26 | 41K | |
| | 76th_sitting_31st_oc..> | 2021-05-14 23:25 | 42K | |
| | 23rd_sitting_novembe..> | 2021-05-14 23:24 | 43K | |
| | 174th_sitting_8th_fe..> | 2021-05-14 23:27 | 44K | |
| | parliamentary_debate..> | 2021-05-14 22:38 | 46K | |
| | 172nd_sitting_4th_ja..> | 2021-05-14 23:26 | 46K | |
| | 26th_november,_1973_..> | 2021-05-14 23:26 | 47K | |
| | 205th_sitting_februa..> | 2021-05-14 23:25 | 47K | |
| | 57th_sitting_-_ninth..> | 2021-05-14 23:24 | 52K | |
| | 57th_sitting_-_ninth..> | 2021-05-14 23:26 | 52K | |
| | 31st_august,_1973__8..> | 2021-05-14 23:27 | 53K | |
| | 19th_sitting_july_19..> | 2021-05-14 23:26 | 53K | |
| | 45th_sitting_30th_oc..> | 2021-05-14 23:25 | 53K | |
| | 25th_september,_1973..> | 2021-05-14 23:24 | 55K | |
| | 217th_sitting_april_..> | 2021-05-14 23:26 | 58K | |
| | 38th_sitting_decembe..> | 2021-05-14 23:25 | 58K | |
| | 26th_sitting_23rd_ja..> | 2021-05-14 23:25 | 60K | |
| | 169th_sitting_29th_n..> | 2021-05-14 23:26 | 60K | |
| | 2nd_sitting_february..> | 2021-05-14 23:26 | 62K | |
| | 73rd_sitting_4th_sep..> | 2021-05-14 23:25 | 62K | |
| | 91st_sitting_18th_ma..> | 2021-05-14 23:25 | 65K | |
| | 57th_sitting_12th_fe..> | 2021-05-14 23:27 | 65K | |
| | 22nd_sitting_october..> | 2021-05-14 23:24 | 66K | |
| | na_11jun2009.pdf | 2021-05-14 22:35 | 66K | |
| | pdf_lorem.pdf | 2021-05-14 23:27 | 70K | |
| | pdf_lorem_2.pdf | 2021-05-14 23:24 | 70K | |
| | 33rd_sitting_august_..> | 2021-05-14 23:26 | 71K | |
| | 159th_sitting_22nd_m..> | 2021-05-14 23:27 | 72K | |
| | 90th_sitting_12th_ma..> | 2021-05-14 23:24 | 72K | |
| | 28th_sitting_june_19..> | 2021-05-14 23:24 | 74K | |
| | 21st_sitting_septemb..> | 2021-05-14 23:25 | 74K | |
| | 77th_sitting_6th_nov..> | 2021-05-14 23:27 | 75K | |
| | 95th_sitting_24th_ma..> | 2021-05-14 23:24 | 75K | |
| | 17th_sitting_june_19..> | 2021-05-14 23:26 | 76K | |
| | 88th_sitting_-_wedne..> | 2021-05-14 23:24 | 77K | |
| | 19th_sitting_january..> | 2021-05-14 23:24 | 77K | |
| | 223rd_sitting_septem..> | 2021-05-14 23:24 | 78K | |
| | 35th_sitting_12th_ju..> | 2021-05-14 23:26 | 81K | |
| | 26th_july,_1973__1st..> | 2021-05-14 23:24 | 84K | |
| | 64th_sitting_21st_ma..> | 2021-05-14 23:26 | 85K | |
| | 99th_sitting_9th_sep..> | 2021-05-14 23:24 | 86K | |
| | 36th_sitting_24th_ju..> | 2021-05-14 23:26 | 87K | |
| | 25th_sitting_decembe..> | 2021-05-14 23:27 | 87K | |
| | 7th_december,_1973__..> | 2021-05-14 23:26 | 87K | |
| | 220th_sitting_august..> | 2021-05-14 23:27 | 92K | |
| | 1st_sitting_january_..> | 2021-05-14 23:26 | 92K | |
| | 74th_sitting_25th_se..> | 2021-05-14 23:26 | 92K | |
| | 27th_sitting_may_198..> | 2021-05-14 23:25 | 92K | |
| | 70th_sitting_24th_ju..> | 2021-05-14 23:25 | 93K | |
| | 208th_sitting__febru..> | 2021-05-14 23:25 | 94K | |
| | 7th_august,_1973___5..> | 2021-05-14 23:25 | 94K | |
| | 40th_sitting_7th_aug..> | 2021-05-14 23:27 | 94K | |
| | 40th_sitting_7th_aug..> | 2021-05-14 23:25 | 94K | |
| | 33rd_sitting_8th_may..> | 2021-05-14 23:27 | 96K | |
| | 190th_sitting_25th_j..> | 2021-05-14 23:24 | 96K | |
| | parliamentary_debate..> | 2021-05-14 22:37 | 97K | |
| | 14th_sitting_novembe..> | 2021-05-14 23:24 | 97K | |
| | 202nd_sitting__27th_..> | 2021-05-14 23:25 | 98K | |
| | 47th_sitting_121th_n..> | 2021-05-14 23:25 | 98K | |
| | 34th_sitting_22nd_ma..> | 2021-05-14 23:25 | 100K | |
| | 63rd_sitting_5th_may..> | 2021-05-14 23:24 | 101K | |
| | 17th_sitting_decembe..> | 2021-05-14 23:25 | 102K | |
| | 222nd_sitting_septem..> | 2021-05-14 23:26 | 103K | |
| | 209th_sitting_march_..> | 2021-05-14 23:26 | 103K | |
| | 10th_august,_1973__6..> | 2021-05-14 23:25 | 106K | |
| | 218th_sitting_april_..> | 2021-05-14 23:27 | 107K | |
| | 35th_sitting_-_eleve..> | 2021-05-14 23:25 | 107K | |
| | parliamentary_debate..> | 2021-05-14 22:36 | 108K | |
| | parliamentary_debate..> | 2021-05-14 22:36 | 109K | |
| | 9th_sitting_april_19..> | 2021-05-14 23:27 | 109K | |
| | 29th_sitting_18th_fe..> | 2021-05-14 23:26 | 112K | |
| | 96th_sitting_18th_ju..> | 2021-05-14 23:26 | 113K | |
| | 113th_sitting_-_elev..> | 2021-05-14 22:33 | 114K | |
| | 113th_sitting_-_elev..> | 2021-05-14 22:35 | 114K | |
| | 204th_sitting_februa..> | 2021-05-14 23:25 | 115K | |
| | 175th_sitting_12th_f..> | 2021-05-14 23:27 | 116K | |
| | 17th_sitting_-_eleve..> | 2021-05-14 23:26 | 116K | |
| | 17th_sitting_-_eleve..> | 2021-05-14 23:26 | 116K | |
| | 32nd_sitting_17th_ap..> | 2021-05-14 23:26 | 117K | |
| | 72nd_sitting_30th_ju..> | 2021-05-14 23:25 | 117K | |
| | 58th_sitting_26th_fe..> | 2021-05-14 23:26 | 117K | |
| | 71st_sitting_-_eleve..> | 2021-05-14 22:38 | 118K | |
| | 71st_sitting_-_eleve..> | 2021-05-14 22:35 | 118K | |
| | 71st_sitting_-_eleve..> | 2021-05-14 22:36 | 118K | |
| | 71st_sitting_28th_ju..> | 2021-05-14 23:26 | 119K | |
| | 14th_august,1973__7t..> | 2021-05-14 23:24 | 120K | |
| | 18th_sitting_decembe..> | 2021-05-14 23:27 | 120K | |
| | parliamentary_debate..> | 2021-05-14 22:37 | 121K | |
| | dec._16,_2010.pdf | 2021-05-14 23:27 | 121K | |
| | dec._16,_2010_2.pdf | 2021-05-14 23:25 | 121K | |
| | 171st_sitting_7th_de..> | 2021-05-14 23:25 | 122K | |
| | 30th_sitting_28th_ma..> | 2021-05-14 23:27 | 122K | |
| | 43rd_sitting_9th_oct..> | 2021-05-14 23:27 | 125K | |
| | 18th_sitting_june_19..> | 2021-05-14 23:25 | 125K | |
| | 168_sitting_24th__no..> | 2021-05-14 23:25 | 125K | |
| | 182nd_siting_22nd_ma..> | 2021-05-14 23:25 | 126K | |
| | 24th_sitting_novembe..> | 2021-05-14 23:24 | 127K | |
| | 24th_sitting_novembe..> | 2021-05-14 23:26 | 127K | |
| | 42nd_sitting_25th_se..> | 2021-05-14 23:27 | 128K | |
| | parliamentary_debate..> | 2021-05-14 22:37 | 130K | |
| | 97th_sitting_-_eleve..> | 2021-05-14 22:33 | 131K | |
| | 97th_sitting_-_eleve..> | 2021-05-14 22:35 | 131K | |
| | parliamentary_debate..> | 2021-05-14 22:32 | 132K | |
| | parliamentary_debate..> | 2021-05-14 22:34 | 132K | |
| | 31st_sitting_10th_ap..> | 2021-05-14 23:26 | 134K | |
| | 16th_sitting_novembe..> | 2021-05-14 23:27 | 140K | |
| | 219th_sitting_august..> | 2021-05-14 23:24 | 141K | |
| | 11th_sitting_august_..> | 2021-05-14 23:26 | 141K | |
| | 13th_sitting_august_..> | 2021-05-14 23:27 | 143K | |
| | 65th_sitting_23rd_ma..> | 2021-05-14 23:26 | 144K | |
| | 30th_july,_1973__2nd..> | 2021-05-14 23:27 | 144K | |
| | 176th_sitting_12th_m..> | 2021-05-14 23:26 | 145K | |
| | 119th_sitting_friday..> | 2021-05-14 23:27 | 145K | |
| | 61st_sitting_24th_ma..> | 2021-05-14 23:26 | 147K | |
| | 53rd_sitting_-_ninth..> | 2021-05-14 23:25 | 151K | |
| | 53rd_sitting_-_ninth..> | 2021-05-14 23:26 | 151K | |
| | 69th_sitting_11th_ju..> | 2021-05-14 23:27 | 152K | |
| | 13th_december,_1973_..> | 2021-05-14 23:26 | 154K | |
| | parliamentary_debate..> | 2021-05-14 22:32 | 155K | |
| | 210th_sitting_march_..> | 2021-05-14 23:26 | 156K | |
| | 59th_sitting_27th_fe..> | 2021-05-14 23:25 | 157K | |
| | 11th_october,_1973_1..> | 2021-05-14 23:24 | 158K | |
| | 41st_sitting_21st_au..> | 2021-05-14 23:27 | 160K | |
| | 101st_16th_september..> | 2021-05-14 23:24 | 161K | |
| | 101st_16th_september..> | 2021-05-14 23:25 | 161K | |
| | jan._12,_2012.pdf | 2021-05-14 23:24 | 161K | |
| | jan._12,_2012_2.pdf | 2021-05-14 23:24 | 161K | |
| | 12th_sitting_march_1..> | 2021-05-14 23:24 | 162K | |
| | sept._01,_2011.pdf | 2021-05-14 23:26 | 164K | |
| | sept._01,_2011_2.pdf | 2021-05-14 23:24 | 164K | |
| | 194th_sitting_27th_a..> | 2021-05-14 23:25 | 164K | |
| | 44th_sitting_23rd_oc..> | 2021-05-14 23:26 | 165K | |
| | 66th_sitting,_28th_m..> | 2021-05-14 23:26 | 166K | |
| | 185th_sitting_27th_m..> | 2021-05-14 23:26 | 168K | |
| | 10th_december,_1973_..> | 2021-05-14 23:26 | 169K | |
| | 89th_sitting_26th_fe..> | 2021-05-14 23:27 | 173K | |
| | 55th_sitting_27th_de..> | 2021-05-14 23:27 | 173K | |
| | 189th_sitting_14th_m..> | 2021-05-14 23:26 | 175K | |
| | 37th_sitting_28th_ju..> | 2021-05-14 23:25 | 175K | |
| | thursday,_18th_decem..> | 2021-05-14 23:25 | 177K | |
| | 20th_sitting_august_..> | 2021-05-14 23:25 | 177K | |
| | 30th_sitting_august_..> | 2021-05-14 23:25 | 181K | |
| | 30th_sitting_august_..> | 2021-05-14 23:26 | 181K | |
| | 192nd_sitting_5th_ju..> | 2021-05-14 23:27 | 183K | |
| | parliamentary_debate..> | 2021-05-14 22:33 | 184K | |
| | 106th__sitting_30th_..> | 2021-05-14 23:26 | 188K | |
| | november_08,_2012.pdf | 2021-05-14 23:24 | 193K | |
| | november_08,_2012_2.pdf | 2021-05-14 23:24 | 193K | |
| | 78th_sitting_24th_no..> | 2021-05-14 23:24 | 194K | |
| | 80th_sitting_1975_2n..> | 2021-05-14 23:26 | 196K | |
| | 81st_sitting_3rd_dec..> | 2021-05-14 23:27 | 201K | |
| | 158th_sitting_17th_m..> | 2021-05-14 23:26 | 201K | |
| | june_23,_2011.pdf | 2021-05-14 23:26 | 202K | |
| | june_23,_2011_2.pdf | 2021-05-14 23:25 | 202K | |
| | 48th_sitting_9th_dec..> | 2021-05-14 23:27 | 202K | |
| | 4th_sitting_february..> | 2021-05-14 23:26 | 203K | |
| | 83rd_sitting_5th_dec..> | 2021-05-14 23:25 | 205K | |
| | 50th_sitting_13th_de..> | 2021-05-14 23:24 | 213K | |
| | parliamentary_debate..> | 2021-05-14 22:35 | 213K | |
| | na_30jul2009.pdf | 2021-05-14 22:33 | 213K | |
| | na_6aug2009.pdf | 2021-05-14 22:38 | 215K | |
| | 49th_sitting_12th_de..> | 2021-05-14 23:27 | 217K | |
| | 28th_sitting_11th_fe..> | 2021-05-14 23:24 | 218K | |
| | nov._18,_2010.pdf | 2021-05-14 23:27 | 218K | |
| | nov._18,_2010_2.pdf | 2021-05-14 23:26 | 218K | |
| | 27th_sitting_29th_ja..> | 2021-05-14 23:24 | 219K | |
| | 26th_sitting_decembe..> | 2021-05-14 23:27 | 221K | |
| | 188th_sitting_30th_m..> | 2021-05-14 23:25 | 221K | |
| | 196th_sitting_15th_o..> | 2021-05-14 23:24 | 222K | |
| | 7th_november,_1973__..> | 2021-05-14 23:24 | 222K | |
| | 10th_sitting_july_19..> | 2021-05-14 23:27 | 222K | |
| | 155th_sitting_5th_ap..> | 2021-05-14 23:24 | 223K | |
| | 95th_sitting_-_eleve..> | 2021-05-14 22:38 | 224K | |
| | 95th_sitting_-_eleve..> | 2021-05-14 22:32 | 224K | |
| | april_10,_2013.pdf | 2021-05-14 23:25 | 224K | |
| | april_10,_2013_2.pdf | 2021-05-14 23:25 | 224K | |
| | 6th_november,_1973__..> | 2021-05-14 23:26 | 226K | |
| | 56th_sitting_29th_ja..> | 2021-05-14 23:27 | 227K | |
| | na_21may2009.pdf | 2021-05-14 22:38 | 233K | |
| | 8th_sitting_april_19..> | 2021-05-14 23:25 | 234K | |
| | sept._22,_2011.pdf | 2021-05-14 23:25 | 235K | |
| | sept._22,_2011_2.pdf | 2021-05-14 23:26 | 235K | |
| | 118th_sitting_thursd..> | 2021-05-14 23:27 | 236K | |
| | 57th_sitting_-_eleve..> | 2021-05-14 23:25 | 236K | |
| | 110th_sitting_-_elev..> | 2021-05-14 22:38 | 237K | |
| | 110th_sitting_-_elev..> | 2021-05-14 22:34 | 237K | |
| | 94th_sitting_5th_may..> | 2021-05-14 23:27 | 237K | |
| | 97th_sitting_23rd_ju..> | 2021-05-14 23:25 | 238K | |
| | march_03,_2011.pdf | 2021-05-14 23:26 | 239K | |
| | march_03,_2011_2.pdf | 2021-05-14 23:25 | 239K | |
| | 187th_sitting_29th_m..> | 2021-05-14 23:26 | 239K | |
| | sept._08,_2011.pdf | 2021-05-14 23:24 | 240K | |
| | sept._08,_2011_2.pdf | 2021-05-14 23:27 | 240K | |
| | 30th_november,1973__..> | 2021-05-14 23:25 | 241K | |
| | july_14,_2011.pdf | 2021-05-14 23:27 | 241K | |
| | july_14,_2011_2.pdf | 2021-05-14 23:26 | 241K | |
| | sept._15,_2011.pdf | 2021-05-14 23:24 | 242K | |
| | sept._15,_2011_2.pdf | 2021-05-14 23:26 | 242K | |
| | june_02,_2011.pdf | 2021-05-14 23:25 | 246K | |
| | june_02,_2011_2.pdf | 2021-05-14 23:27 | 246K | |
| | 14th_sitting_april_1..> | 2021-05-14 23:26 | 248K | |
| | parliamentary_debate..> | 2021-05-14 22:37 | 249K | |
| | 37th_sitting_-_eleve..> | 2021-05-14 23:27 | 251K | |
| | parliamentary_debate..> | 2021-05-14 22:33 | 254K | |
| | 87_th_sitting_28th_j..> | 2021-05-14 23:25 | 254K | |
| | 201_sitting_20th_dec..> | 2021-05-14 23:26 | 256K | |
| | 197th_sitting_23rd_o..> | 2021-05-14 23:27 | 256K | |
| | 181st_sitting_21st_m..> | 2021-05-14 23:27 | 259K | |
| | parliamentary_debate..> | 2021-05-14 22:37 | 259K | |
| | 112th_sitting_-_elev..> | 2021-05-14 22:33 | 260K | |
| | april_08,_2010.pdf | 2021-05-14 23:25 | 260K | |
| | april_08,_2010_2.pdf | 2021-05-14 23:24 | 260K | |
| | 112th_sitting_-_elev..> | 2021-05-14 22:38 | 260K | |
| | 112th_sitting_-_elev..> | 2021-05-14 22:35 | 260K | |
| | 23rd_sitting_-_eleve..> | 2021-05-14 23:25 | 260K | |
| | 3rd_sitting_january_..> | 2021-05-14 23:25 | 263K | |
| | 60th_sitting17th_mar..> | 2021-05-14 23:26 | 263K | |
| | feb._10,_2012.pdf | 2021-05-14 23:26 | 264K | |
| | feb._10,_2012_2.pdf | 2021-05-14 23:24 | 264K | |
| | parliamentary_debate..> | 2021-05-14 22:33 | 265K | |
| | nov._04,_2010.pdf | 2021-05-14 23:25 | 266K | |
| | nov._04,_2010_2.pdf | 2021-05-14 23:27 | 266K | |
| | 213th_sitting_april_..> | 2021-05-14 23:25 | 268K | |
| | 183rd_sitting_23rd_m..> | 2021-05-14 23:26 | 269K | |
| | march_21,_2012.pdf | 2021-05-14 23:27 | 269K | |
| | march_21,_2012_2.pdf | 2021-05-14 23:25 | 269K | |
| | 62nd_sitting_3rd_apr..> | 2021-05-14 23:24 | 271K | |
| | 6th_sitting_feburary..> | 2021-05-14 23:25 | 271K | |
| | 186th_sitting_28_mar..> | 2021-05-14 23:27 | 272K | |
| | june_17,_2011.pdf | 2021-05-14 23:27 | 272K | |
| | june_17,_2011_2.pdf | 2021-05-14 23:24 | 272K | |
| | act_1_of_1953.pdf | 2021-05-14 22:34 | 273K | |
| | 34th_sitting_novembe..> | 2021-05-14 23:26 | 278K | |
| | 34th_sitting_novembe..> | 2021-05-14 23:24 | 278K | |
| | 29th_november,_1973_..> | 2021-05-14 23:24 | 281K | |
| | 14th_december,_1973_..> | 2021-05-14 23:27 | 282K | |
| | 25th_sitting_9th_jan..> | 2021-05-14 23:25 | 283K | |
| | parliamentary_debate..> | 2021-05-14 22:32 | 285K | |
| | 12th_sitting_august_..> | 2021-05-14 23:27 | 285K | |
| | 216th_sitting_april_..> | 2021-05-14 23:24 | 286K | |
| | 82nd_sitting_-_eleve..> | 2021-05-14 22:35 | 286K | |
| | 82nd_sitting_-_eleve..> | 2021-05-14 22:36 | 286K | |
| | 142nd_sitting_3rd_ma..> | 2021-05-14 23:26 | 288K | |
| | parliamentary_debate..> | 2021-05-14 22:36 | 289K | |
| | 33rd_sitting_novembe..> | 2021-05-14 23:24 | 289K | |
| | 33rd_sitting_novembe..> | 2021-05-14 23:26 | 289K | |
| | 9th_sitting_march_19..> | 2021-05-14 23:26 | 292K | |
| | 13th_sitting_april_1..> | 2021-05-14 23:27 | 294K | |
| | parliamentary_debate..> | 2021-05-14 22:36 | 295K | |
| | dec._02,_2010.pdf | 2021-05-14 23:25 | 295K | |
| | dec._02,_2010_2.pdf | 2021-05-14 23:26 | 295K | |
| | 15th_sitting_-_eleve..> | 2021-05-14 23:26 | 297K | |
| | 15th_sitting_-_eleve..> | 2021-05-14 23:24 | 297K | |
| | 167th_sitting_1st_no..> | 2021-05-14 23:27 | 299K | |
| | 173rd_sitting_8th_ja..> | 2021-05-14 23:27 | 301K | |
| | 180th_sitting_20th_m..> | 2021-05-14 23:25 | 302K | |
| | 10th_sitting_march_1..> | 2021-05-14 23:24 | 303K | |
| | 40th_sitting_-_ninth..> | 2021-05-14 23:26 | 305K | |
| | 40th_sitting_-_ninth..> | 2021-05-14 23:26 | 305K | |
| | 47th_sitting_-_ninth..> | 2021-05-14 23:24 | 306K | |
| | 47th_sitting_-_ninth..> | 2021-05-14 23:25 | 306K | |
| | 99th_sitting_-_eleve..> | 2021-05-14 22:38 | 306K | |
| | 99th_sitting_-_eleve..> | 2021-05-14 22:35 | 306K | |
| | parliamentary_debate..> | 2021-05-14 22:33 | 306K | |
| | parliamentary_debate..> | 2021-05-14 22:36 | 306K | |
| | 179th_sitting_19th_m..> | 2021-05-14 23:26 | 308K | |
| | 114th_sitting_-_frid..> | 2021-05-14 23:26 | 309K | |
| | 92nd_sitting_-_eleve..> | 2021-05-14 22:33 | 311K | |
| | 92nd_sitting_-_eleve..> | 2021-05-14 22:34 | 311K | |
| | parliamentary_debate..> | 2021-05-14 22:35 | 313K | |
| | 67th_sitting_-_eleve..> | 2021-05-14 22:34 | 313K | |
| | parliament_debates_9..> | 2021-05-14 22:36 | 314K | |
| | july_07,_2011.pdf | 2021-05-14 23:26 | 314K | |
| | july_07,_2011_2.pdf | 2021-05-14 23:25 | 314K | |
| | feb._08,_2010.pdf | 2021-05-14 23:26 | 317K | |
| | feb._08,_2010_2.pdf | 2021-05-14 23:27 | 317K | |
| | 2nd_sitting_january_..> | 2021-05-14 23:27 | 317K | |
| | parliamentary_debate..> | 2021-05-14 22:33 | 317K | |
| | 3rd_sitting_february..> | 2021-05-14 23:25 | 318K | |
| | aug._11,_2011.pdf | 2021-05-14 23:27 | 319K | |
| | aug._11,_2011_2.pdf | 2021-05-14 23:26 | 319K | |
| | 82nd_sitting_4th_dec..> | 2021-05-14 23:26 | 320K | |
| | 111th_sitting_-_tues..> | 2021-05-14 23:25 | 320K | |
| | 11th_sitting_march_1..> | 2021-05-14 23:26 | 323K | |
| | 68th_sitting_25th_ju..> | 2021-05-14 23:27 | 324K | |
| | parliamentary_debate..> | 2021-05-14 22:38 | 324K | |
| | parliamentary_debate..> | 2021-05-14 22:34 | 324K | |
| | 53rd_sitting_18th_de..> | 2021-05-14 23:27 | 326K | |
| | 47th_sitting_-_eleve..> | 2021-05-14 23:27 | 327K | |
| | july_28,_2011.pdf | 2021-05-14 23:25 | 327K | |
| | july_28,_2011_2.pdf | 2021-05-14 23:24 | 327K | |
| | nov._11,_2010.pdf | 2021-05-14 23:24 | 329K | |
| | nov._11,_2010_2.pdf | 2021-05-14 23:26 | 329K | |
| | parliamentary_debate..> | 2021-05-14 22:34 | 330K | |
| | 38th_sitting_3rd_jul..> | 2021-05-14 23:25 | 331K | |
| | 207th_sitting_februa..> | 2021-05-14 23:26 | 331K | |
| | 149th_sitting_14th_m..> | 2021-05-14 23:26 | 332K | |
| | 146th_sitting_9th_ma..> | 2021-05-14 23:24 | 333K | |
| | 79th_sitting_1st_dec..> | 2021-05-14 23:24 | 335K | |
| | 54th_sitting_19th_de..> | 2021-05-14 23:27 | 336K | |
| | 108th_sitting__-_thu..> | 2021-05-14 23:27 | 336K | |
| | 56th_sitting_-_ninth..> | 2021-05-14 23:24 | 337K | |
| | 56th_sitting_-_ninth..> | 2021-05-14 23:27 | 337K | |
| | 141st_sitting_2nd_ma..> | 2021-05-14 23:26 | 337K | |
| | parliamentary_debate..> | 2021-05-14 22:35 | 337K | |
| | 178th_sitting_16th_m..> | 2021-05-14 23:24 | 337K | |
| | 177th_sitting_15th_m..> | 2021-05-14 23:25 | 338K | |
| | parliamentary_debate..> | 2021-05-14 22:37 | 338K | |
| | june_10,_2010.pdf | 2021-05-14 23:26 | 340K | |
| | june_10,_2010_2.pdf | 2021-05-14 23:26 | 340K | |
| | parliamentary_debate..> | 2021-05-14 22:36 | 341K | |
| | 109th_sitting_friday..> | 2021-05-14 23:25 | 342K | |
| | 52nd_sitting_17th_de..> | 2021-05-14 23:27 | 343K | |
| | 2nd_sitting_october_..> | 2021-05-14 23:24 | 343K | |
| | parliamentary_debate..> | 2021-05-14 22:34 | 345K | |
| | 87th_sitting_-_eleve..> | 2021-05-14 22:37 | 345K | |
| | 16th_sitting_-_eleve..> | 2021-05-14 23:26 | 347K | |
| | 16th_sitting_-_eleve..> | 2021-05-14 23:27 | 347K | |
| | 7th_sitting_april_19..> | 2021-05-14 23:27 | 347K | |
| | 69th_sitting_-_ninth..> | 2021-05-14 23:27 | 348K | |
| | 69th_sitting_-_ninth..> | 2021-05-14 23:25 | 348K | |
| | 96th_sitting_-_eleve..> | 2021-05-14 22:33 | 348K | |
| | 96th_sitting_-_eleve..> | 2021-05-14 22:37 | 348K | |
| | 68th_sitting__-_nint..> | 2021-05-14 23:26 | 348K | |
| | 68th_sitting__-_nint..> | 2021-05-14 23:25 | 348K | |
| | aug._09,_2010.pdf | 2021-05-14 23:24 | 349K | |
| | aug._09,_2010_2.pdf | 2021-05-14 23:25 | 349K | |
| | april_24,_2012.pdf | 2021-05-14 23:26 | 351K | |
| | april_24,_2012_2.pdf | 2021-05-14 23:24 | 351K | |
| | jan._17,_2011.pdf | 2021-05-14 23:24 | 351K | |
| | jan._17,_2011_2.pdf | 2021-05-14 23:25 | 351K | |
| | 212th_sitting_april_..> | 2021-05-14 23:24 | 351K | |
| | 46th_sitting_1st_nov..> | 2021-05-14 23:27 | 353K | |
| | parliamentary_debate..> | 2021-05-14 22:33 | 354K | |
| | 51st_sitting16th_dec..> | 2021-05-14 23:26 | 356K | |
| | 90th_sitting_-_eleve..> | 2021-05-14 22:36 | 356K | |
| | 90th_sitting_-_eleve..> | 2021-05-14 22:38 | 356K | |
| | 107th_sitting_5th_ja..> | 2021-05-14 23:25 | 357K | |
| | 60th_sitting_-_ninth..> | 2021-05-14 23:26 | 358K | |
| | 60th_sitting_-_ninth..> | 2021-05-14 23:24 | 358K | |
| | 84th_sitting_-_eleve..> | 2021-05-14 22:34 | 359K | |
| | 84th_sitting_-_eleve..> | 2021-05-14 22:36 | 359K | |
| | 84th_sitting_-_eleve..> | 2021-05-14 22:35 | 359K | |
| | 75th_siting_29th_sep..> | 2021-05-14 23:27 | 360K | |
| | 63rd_sitting_-_eleve..> | 2021-05-14 23:24 | 360K | |
| | dec._30,_2010.pdf | 2021-05-14 23:25 | 361K | |
| | dec._30,_2010_2.pdf | 2021-05-14 23:26 | 361K | |
| | 8th_sitting_march_19..> | 2021-05-14 23:27 | 365K | |
| | 73rd_sitting_-_eleve..> | 2021-05-14 22:38 | 366K | |
| | 73rd_sitting_-_eleve..> | 2021-05-14 22:36 | 366K | |
| | parliamentary_debate..> | 2021-05-14 22:33 | 368K | |
| | parliamentary_debate..> | 2021-05-14 22:38 | 369K | |
| | 221st_sitting_august..> | 2021-05-14 23:27 | 369K | |
| | 94th_sitting_-_eleve..> | 2021-05-14 22:33 | 369K | |
| | 94th_sitting_-_eleve..> | 2021-05-14 22:34 | 369K | |
| | 214th_sitting_april_..> | 2021-05-14 23:27 | 371K | |
| | 6th_sitting_april_19..> | 2021-05-14 23:25 | 372K | |
| | 21st_sitting_-_eleve..> | 2021-05-14 23:24 | 373K | |
| | aug._05,_2010.pdf | 2021-05-14 23:25 | 373K | |
| | aug._05,_2010_2.pdf | 2021-05-14 23:26 | 373K | |
| | 5th_sitting_april_19..> | 2021-05-14 23:27 | 374K | |
| | feb._03,_2011.pdf | 2021-05-14 23:26 | 378K | |
| | feb._03,_2011_2.pdf | 2021-05-14 23:26 | 378K | |
| | 86th_sitting_-_eleve..> | 2021-05-14 22:34 | 379K | |
| | 86th_sitting_-_eleve..> | 2021-05-14 22:33 | 379K | |
| | 86th_sitting_-_eleve..> | 2021-05-14 22:38 | 379K | |
| | 86th_sitting_-_eleve..> | 2021-05-14 22:38 | 379K | |
| | july_29,_2010.pdf | 2021-05-14 23:26 | 379K | |
| | july_29,_2010_2.pdf | 2021-05-14 23:26 | 379K | |
| | parliamentary_debate..> | 2021-05-14 22:35 | 379K | |
| | 18th_sitting_februar..> | 2021-05-14 23:25 | 379K | |
| | 18th_sitting_februar..> | 2021-05-14 23:25 | 379K | |
| | parliamentary_debate..> | 2021-05-14 22:33 | 381K | |
| | 28th_sitting_-_eleve..> | 2021-05-14 23:25 | 382K | |
| | 28th_sitting_-_eleve..> | 2021-05-14 23:25 | 382K | |
| | 39th_sitting_-_ninth..> | 2021-05-14 23:27 | 382K | |
| | 39th_sitting_-_ninth..> | 2021-05-14 23:26 | 382K | |
| | parliamentary_debate..> | 2021-05-14 22:37 | 383K | |
| | 115th_sitting_-_mond..> | 2021-05-14 23:25 | 384K | |
| | 43rd_sitting_-_eleve..> | 2021-05-14 23:27 | 385K | |
| | july_15,_2010.pdf | 2021-05-14 23:24 | 386K | |
| | july_15,_2010_2.pdf | 2021-05-14 23:27 | 386K | |
| | 1st_sitting_-_eleven..> | 2021-05-14 23:24 | 388K | |
